<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: iTrade &#8211; Virtual Stock Exchange / Stock Market Simulator</title>
	<atom:link href="http://iphoneappindex.com/2009/05/05/itrade-stock-market-simulator/feed/" rel="self" type="application/rss+xml" />
	<link>http://iphoneappindex.com/2009/05/05/itrade-stock-market-simulator/</link>
	<description>Where iPhone App Developers Show Off Their Work</description>
	<lastBuildDate>Mon, 06 Feb 2012 03:07:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Max</title>
		<link>http://iphoneappindex.com/2009/05/05/itrade-stock-market-simulator/comment-page-1/#comment-5733</link>
		<dc:creator>Max</dc:creator>
		<pubDate>Sun, 18 Apr 2010 23:41:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.iphoneappindex.com/?p=4701#comment-5733</guid>
		<description>The app has serious limitations like no limit orders (to place an order with a price different than current), no order managment.
TradeFields - Stock Market Simulator is way better, try it. You can also play it in facebook.</description>
		<content:encoded><![CDATA[<p>The app has serious limitations like no limit orders (to place an order with a price different than current), no order managment.<br />
TradeFields &#8211; Stock Market Simulator is way better, try it. You can also play it in facebook.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon</title>
		<link>http://iphoneappindex.com/2009/05/05/itrade-stock-market-simulator/comment-page-1/#comment-4805</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Mon, 08 Feb 2010 21:13:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.iphoneappindex.com/?p=4701#comment-4805</guid>
		<description>a couple of other comments -- is there a way the sell short on the app ??

and what is the limit if this is so --still 100K

You also ought to think about raising 100K to 500K 

100K is awfully limiting

Thanks</description>
		<content:encoded><![CDATA[<p>a couple of other comments &#8212; is there a way the sell short on the app ??</p>
<p>and what is the limit if this is so &#8211;still 100K</p>
<p>You also ought to think about raising 100K to 500K </p>
<p>100K is awfully limiting</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon</title>
		<link>http://iphoneappindex.com/2009/05/05/itrade-stock-market-simulator/comment-page-1/#comment-4804</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Mon, 08 Feb 2010 21:10:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.iphoneappindex.com/?p=4701#comment-4804</guid>
		<description>Dear iTrade 

I have downloaded the app onto my iPhone 

But it would be GREAT if you could access  / play from this website as well while you are on-line ....!!

Also, I see &quot;After Market Trading&quot; on Fast Money on the tube. Yet your app shuts down when the market closes. How come you can&#039;t trade after hours &quot;like the BIG BOYS&quot;.....</description>
		<content:encoded><![CDATA[<p>Dear iTrade </p>
<p>I have downloaded the app onto my iPhone </p>
<p>But it would be GREAT if you could access  / play from this website as well while you are on-line &#8230;.!!</p>
<p>Also, I see &#8220;After Market Trading&#8221; on Fast Money on the tube. Yet your app shuts down when the market closes. How come you can&#8217;t trade after hours &#8220;like the BIG BOYS&#8221;&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sergio</title>
		<link>http://iphoneappindex.com/2009/05/05/itrade-stock-market-simulator/comment-page-1/#comment-1683</link>
		<dc:creator>Sergio</dc:creator>
		<pubDate>Tue, 04 Aug 2009 13:52:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.iphoneappindex.com/?p=4701#comment-1683</guid>
		<description>Mark,

    They reset all the accounts at the end of every month. So if you lost everything you start again with a clean slate. I know it is upsetting if you have made profit, but you will be grateful the month you make bad investments.</description>
		<content:encoded><![CDATA[<p>Mark,</p>
<p>    They reset all the accounts at the end of every month. So if you lost everything you start again with a clean slate. I know it is upsetting if you have made profit, but you will be grateful the month you make bad investments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://iphoneappindex.com/2009/05/05/itrade-stock-market-simulator/comment-page-1/#comment-1680</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Tue, 04 Aug 2009 04:39:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.iphoneappindex.com/?p=4701#comment-1680</guid>
		<description>using itrade on iphone, was fun till, i logged in and my 15% gain and my stock portfolio disappeared and was back at square one!, won&#039;t be using till that is fixed!</description>
		<content:encoded><![CDATA[<p>using itrade on iphone, was fun till, i logged in and my 15% gain and my stock portfolio disappeared and was back at square one!, won&#8217;t be using till that is fixed!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stock</title>
		<link>http://iphoneappindex.com/2009/05/05/itrade-stock-market-simulator/comment-page-1/#comment-1017</link>
		<dc:creator>stock</dc:creator>
		<pubDate>Wed, 03 Jun 2009 22:55:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.iphoneappindex.com/?p=4701#comment-1017</guid>
		<description>OHH Every now and again I find a web site that is a real source of useful information and content. This is one of those. A rare beast indeed. Keep up the good work. Kind regards</description>
		<content:encoded><![CDATA[<p>OHH Every now and again I find a web site that is a real source of useful information and content. This is one of those. A rare beast indeed. Keep up the good work. Kind regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iPod Touch lives in South Dakota &#171; History Tech</title>
		<link>http://iphoneappindex.com/2009/05/05/itrade-stock-market-simulator/comment-page-1/#comment-995</link>
		<dc:creator>iPod Touch lives in South Dakota &#171; History Tech</dc:creator>
		<pubDate>Mon, 01 Jun 2009 18:20:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.iphoneappindex.com/?p=4701#comment-995</guid>
		<description>[...] iTrade Stock Market Simulation [...]</description>
		<content:encoded><![CDATA[<p>[...] iTrade Stock Market Simulation [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael (Admin)</title>
		<link>http://iphoneappindex.com/2009/05/05/itrade-stock-market-simulator/comment-page-1/#comment-801</link>
		<dc:creator>Michael (Admin)</dc:creator>
		<pubDate>Wed, 06 May 2009 05:29:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.iphoneappindex.com/?p=4701#comment-801</guid>
		<description>I converted your images to a gallery and removed a link. Please see the Posting Guidelines.

Thanks,
Michael</description>
		<content:encoded><![CDATA[<p>I converted your images to a gallery and removed a link. Please see the Posting Guidelines.</p>
<p>Thanks,<br />
Michael</p>
]]></content:encoded>
	</item>
</channel>
</rss>

