<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iPhone App Index &#187; Finance</title>
	<atom:link href="http://iphoneappindex.com/category/finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://iphoneappindex.com</link>
	<description>A Member of the App Dev Network</description>
	<lastBuildDate>Fri, 18 May 2012 09:28:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>StockEasy</title>
		<link>http://iphoneappindex.com/stockeasy/</link>
		<comments>http://iphoneappindex.com/stockeasy/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 06:21:22 +0000</pubDate>
		<dc:creator>chronoteam</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Reference]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[_Press Releases]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[calculater]]></category>
		<category><![CDATA[easy]]></category>
		<category><![CDATA[invesement]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[lost]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[Sale]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[simple]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stockeasy]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[tracking]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Utility]]></category>

		<guid isPermaLink="false">http://www.iphoneappindex.com/?p=10749</guid>
		<description><![CDATA[Stock Share Stock easy]]></description>
			<content:encoded><![CDATA[<p>Stock Easy is a tool for manage stocks share to see profit or lost easily. All data will be save on your iPhone locally.</p>
<p> Simply adding a new record with stock symbol and purchase price then Stock Easy will help you to calculate profit/lost immediately. You could also enter a target selling price to know how much you gain/lost. Stock Easy will also get the market price from internet and calculate profit/lost when every time you press update button.</p>
<p> Further more Stock Easy also allow you to setting up a safety price for Stop Lost/Stop Gain with notification of the states on the list menu.</p>
<p> </p>
<p>If you want a simple and easy stock tool, Stock Easy is your choice.</p>
<p class="MsoNormal" style="text-autospace: none" align="center"><a href="http://phobos.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?id=329713635&amp;mt=8"><img src="http://game.chronoteam.com/ip_stockeasy/app_store.png" border="0" alt="" width="371" height="132" /></a></p>
<p><img src="http://game.chronoteam.com/ip_stockeasy/Primary.jpg" alt="StockEasy" /></p>
<hr /><small>Copyright &copy; 2008<br /> This feed is for personal, non-commercial use only. <br /> The use of this feed on other websites breaches copyright. If this content is not in your news reader, it makes the page you are viewing an infringement of the copyright. (Digital Fingerprint:<br /> )</small>]]></content:encoded>
			<wfw:commentRss>http://iphoneappindex.com/stockeasy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iQuoteTracker</title>
		<link>http://iphoneappindex.com/iquotetracker/</link>
		<comments>http://iphoneappindex.com/iquotetracker/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 02:00:03 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[ETF]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[iphone app]]></category>
		<category><![CDATA[market indices]]></category>
		<category><![CDATA[mutual fund]]></category>
		<category><![CDATA[smart alert]]></category>
		<category><![CDATA[stock price]]></category>
		<category><![CDATA[stock quote]]></category>
		<category><![CDATA[stock ticker]]></category>

		<guid isPermaLink="false">http://www.iphoneappindex.com/?p=9962</guid>
		<description><![CDATA[iQuoteTracker is an application which gives you a quick and easy way to track the stock prices. It allows you to create a watchlist with UNLIMITED ticker symbols. With the built-in smart alert feature, you can set alert criteria based on the stock prices, 50-day and 200-day moving average, 52-week high and low, and average [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-9963" title="iquotetracker" src="http://www.iphoneappindex.com/wp-content/uploads/iquotetracker.png" alt="iquotetracker" width="80" height="112" />iQuoteTracker is an application which gives you a quick and easy way to track the stock prices. It allows you to create a watchlist with UNLIMITED ticker symbols. With the built-in smart alert feature, you can set alert criteria based on the stock prices, 50-day and 200-day moving average, 52-week high and low, and average daily volume.</p>
<p><img class="aligncenter size-medium wp-image-9965" title="iQuoteTracker iPhone" src="http://www.iphoneappindex.com/wp-content/uploads/iquotetracker-iphone1-350x242.png" alt="iQuoteTracker iPhone" width="350" height="242" /></p>
<p><strong>Features:</strong></p>
<ul>
<li>Enable/Disable sound alert.</li>
<li>Enable/Disable vibration alert.</li>
<li>Enable/Disable auto-lock of the device.</li>
<li>Automatic/Manual update the data.</li>
<li>Adjustable auto-fetch intervals to conserve battery life.</li>
<li>Create watchlist with UNLIMITED ticker symbols.</li>
<li>Quote date and time are converted to device&#8217;s region.</li>
<li>Retrieve realtime and delayed quotes on stocks, mutual funds, ETFs, market indices (e.g. Dow Jones Industrial, S&amp;P 500) and Futures.</li>
<li>Provide stock quotes on major stock exchanges around the world.</li>
<li>Built-in smart alert; Set alerts based on stock prices, 50-day and 200-day moving average, 52-week high and low, and average daily volume.</li>
<li>Support realtime visual, sound and vibration alert.</li>
</ul>
<hr /><small>Copyright &copy; 2008<br /> This feed is for personal, non-commercial use only. <br /> The use of this feed on other websites breaches copyright. If this content is not in your news reader, it makes the page you are viewing an infringement of the copyright. (Digital Fingerprint:<br /> )</small>]]></content:encoded>
			<wfw:commentRss>http://iphoneappindex.com/iquotetracker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pay Off Debt version 1.2 released</title>
		<link>http://iphoneappindex.com/pay-off-debt-version-1-2-released/</link>
		<comments>http://iphoneappindex.com/pay-off-debt-version-1-2-released/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 03:48:14 +0000</pubDate>
		<dc:creator>payoffdebt</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[debt reduction]]></category>
		<category><![CDATA[debt snowball]]></category>
		<category><![CDATA[Parallel Focus]]></category>
		<category><![CDATA[Pay Off Debt]]></category>

		<guid isPermaLink="false">http://www.iphoneappindex.com/?p=9861</guid>
		<description><![CDATA[Pay Off Debt version 1.2 has just been released! Pay Off Debt helps you create and use a debt snowball to focus your debt reduction efforts. This version includes password protection as well as an improved debt snowball. Users can order debts from lowest balance to highest balance, highest interest rate to lowest interest rate, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.iphoneappindex.com/wp-content/uploads/1-debts.jpg" alt="Debts screen" title="Debts screen" width="224" height="322" class="alignleft size-full wp-image-9862" /><a href="http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?id=308554006&#038;mt=8">Pay Off Debt version 1.2</a> has just been released!   </p>
<p>Pay Off Debt helps you create and use a debt snowball to focus your debt reduction efforts. This version includes password protection as well as an improved debt snowball. Users can order debts from lowest balance to highest balance, highest interest rate to lowest interest rate, or in a custom order selected by you. The Edit Debt screen displays the estimated time left to pay off individual debts.</p>
<p>You can also view graphs of your progress on each debt to help motivate and encourage you, plus a graph of your overall progress. You can also email the information to up to 4 email addresses. </p>
<p>Check out this video for a preview of the app:</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/u0_qffi8YuI&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/u0_qffi8YuI&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<hr /><small>Copyright &copy; 2008<br /> This feed is for personal, non-commercial use only. <br /> The use of this feed on other websites breaches copyright. If this content is not in your news reader, it makes the page you are viewing an infringement of the copyright. (Digital Fingerprint:<br /> )</small>]]></content:encoded>
			<wfw:commentRss>http://iphoneappindex.com/pay-off-debt-version-1-2-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great New Finance App!</title>
		<link>http://iphoneappindex.com/great-new-finance-app/</link>
		<comments>http://iphoneappindex.com/great-new-finance-app/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 06:13:25 +0000</pubDate>
		<dc:creator>iSimplify</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.iphoneappindex.com/?p=9769</guid>
		<description><![CDATA[Quick and Easy Money Manager!  It&#8217;s simple to use, and it has a bunch of features if you want to use them.  It can be used on the fly for small simple transactions as well as planning your financial future! Features: Choose your own start page &#8211; Users can choose &#8220;Adding an Expense&#8221; as the [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_9770" class="wp-caption alignleft" style="width: 243px"><img class="size-medium wp-image-9770" title="Main Screen" src="http://www.iphoneappindex.com/wp-content/uploads/ss12-233x350.jpg" alt="Easy Money" width="233" height="350" /><p class="wp-caption-text">Easy Money</p></div>
<p>Quick and Easy Money Manager!  It&#8217;s simple to use, and it has a bunch of features if you want to use them.  It can be used on the fly for small simple transactions as well as planning your financial future!</p>
<p>Features:</p>
<p>Choose your own start page &#8211; Users can choose &#8220;Adding an Expense&#8221; as the start page so that adding a transaction can take less than 5 seconds!  Then add in the details later when you have time.</p>
<p>Long Term Calendar &#8211; See your past, present, and future account balance!  Plan ahead for birthdays, holidays, and special events.</p>
<p>Support for &#8220;Passive Budgeting&#8221; &#8211; Account Balance can include future transactions so that you don&#8217;t spend all your money before the next rent or vehicle payment.  This is especially useful with repeating transactions.</p>
<p>Track Pending Transactions &#8211; Keep track of how much money you owe friends or bills you have to pay.  When you have time, pay off the bills or use paypal to pay back friends.</p>
<p>Password Protection &#8211; The first screen may be a password screen so that only you know how much money you have.</p>
<p>Financial Reports &#8211; Use the Pie Chart or a Bar Chart along with categorizing your expenses or sources of income to track your spending.  You can adjust the start and stop date to see your spending over time.</p>
<p><a title="Link to Easy Money on iTunes" href="http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?id=327569149&amp;mt=8" target="_blank">Link to Easy Money on iTunes</a></p>
<p><a title="Link to iSimplify" href="http://www.isimplifyapps.com" target="_blank">Link to iSimplify</a></p>

<a href='http://iphoneappindex.com/great-new-finance-app/ss1-3/' title='Main Screen'><img width="150" height="150" src="http://iphoneappindex.com/wp-content/uploads/ss12-150x150.jpg" class="attachment-thumbnail" alt="Easy Money" title="Main Screen" /></a>
<a href='http://iphoneappindex.com/great-new-finance-app/ss2-2/' title='ss2'><img width="150" height="150" src="http://iphoneappindex.com/wp-content/uploads/ss2-150x150.jpg" class="attachment-thumbnail" alt="ss2" title="ss2" /></a>
<a href='http://iphoneappindex.com/great-new-finance-app/ss3-2/' title='ss3'><img width="150" height="150" src="http://iphoneappindex.com/wp-content/uploads/ss3-150x150.jpg" class="attachment-thumbnail" alt="ss3" title="ss3" /></a>
<a href='http://iphoneappindex.com/great-new-finance-app/ss4-2/' title='ss4'><img width="150" height="150" src="http://iphoneappindex.com/wp-content/uploads/ss4-150x150.jpg" class="attachment-thumbnail" alt="ss4" title="ss4" /></a>
<a href='http://iphoneappindex.com/great-new-finance-app/ss5-2/' title='ss5'><img width="150" height="150" src="http://iphoneappindex.com/wp-content/uploads/ss5-150x150.jpg" class="attachment-thumbnail" alt="ss5" title="ss5" /></a>

<hr /><small>Copyright &copy; 2008<br /> This feed is for personal, non-commercial use only. <br /> The use of this feed on other websites breaches copyright. If this content is not in your news reader, it makes the page you are viewing an infringement of the copyright. (Digital Fingerprint:<br /> )</small>]]></content:encoded>
			<wfw:commentRss>http://iphoneappindex.com/great-new-finance-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Critical updates for WalletWhiz / WalletWhiz Lite out now!</title>
		<link>http://iphoneappindex.com/critical-updates-for-walletwhiz-walletwhiz-lite-out-now/</link>
		<comments>http://iphoneappindex.com/critical-updates-for-walletwhiz-walletwhiz-lite-out-now/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 09:59:30 +0000</pubDate>
		<dc:creator>filjedi</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[numlock]]></category>
		<category><![CDATA[walletwhiz]]></category>

		<guid isPermaLink="false">http://www.iphoneappindex.com/?p=9338</guid>
		<description><![CDATA[Hi! WalletWhiz 1.1.4 &#38; WalletWhiz Lite 1.1.2 are now available on the App Store. The updates fix memory-related issues that could cause leaks &#38; random crashes. As always, your feedback would be greatly appreciated. Thanks! Copyright &#169; 2008 This feed is for personal, non-commercial use only. The use of this feed on other websites breaches copyright. If this [...]]]></description>
			<content:encoded><![CDATA[<p>Hi! <a title="Numlock Solutions on iTunes" href="http://itunes.com/numlocksolutionsco." target="_blank">WalletWhiz 1.1.4 &amp; WalletWhiz Lite 1.1.2</a> are now available on the App Store. The updates fix memory-related issues that could cause leaks &amp; random crashes. As always, your <a style="color: #0072bc; text-decoration: none;" title="Numlock Solutions Co." href="http://www.numlock.com.ph/" target="_blank">feedback</a> would be greatly appreciated. Thanks!</p>
<hr /><small>Copyright &copy; 2008<br /> This feed is for personal, non-commercial use only. <br /> The use of this feed on other websites breaches copyright. If this content is not in your news reader, it makes the page you are viewing an infringement of the copyright. (Digital Fingerprint:<br /> )</small>]]></content:encoded>
			<wfw:commentRss>http://iphoneappindex.com/critical-updates-for-walletwhiz-walletwhiz-lite-out-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iBCard &#8211; a Real iPhone Virtual Business Card</title>
		<link>http://iphoneappindex.com/ibcard-a-real-iphone-virtual-business-card/</link>
		<comments>http://iphoneappindex.com/ibcard-a-real-iphone-virtual-business-card/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 11:18:58 +0000</pubDate>
		<dc:creator>Reemberto Parada</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Healthcare & Fitness]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Navigation]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Reference]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Cards]]></category>
		<category><![CDATA[contacts]]></category>
		<category><![CDATA[Exchange]]></category>

		<guid isPermaLink="false">http://www.iphoneappindex.com/?p=9031</guid>
		<description><![CDATA[Warner Robins, GA &#8211; October 5, 2009 &#8212; IBCard was release today after a long revision period by Apple. The version 1.0 of the application is already available for download according to the developer: Reemberto Jesus Parada, and a new update is already almost completed and will be released within few weeks. Many users have [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Warner Robins, GA &#8211; October 5, 2009 &#8212;</p>
<p style="text-align: left;">IBCard was release today after a long revision period by Apple. The version 1.0 of the application is already available for download according to the developer: Reemberto Jesus Parada, and a new update is already almost completed and will be released within few weeks.</p>
<blockquote>
<p style="text-align: left;">Many users have been in touch with me, said Reemby as he is called, and the new update that will be available in few weeks, will have even more exciting features.</p>
</blockquote>
<p>Reemberto has also included a lite version of the application that have all the same feature as the full version one, with the exception that it only allow one business card for one business, while the full featured version allow you to create multiple business card, if you own multiple business.</p>
<p>Watch the iBCard iPhone Presentation:</p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/Hu0Y1P-fcvM&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/Hu0Y1P-fcvM&amp;hl=en&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p style="text-align: center;">Get iBCard from iTunes <a href="http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?id=327055580&amp;mt=8">here</a></p>
<p style="text-align: left;">The Lite version of this amazing application is available now in the apple store, and can downloaded absolutely free of charge. The full version is available for only $0.99 cents and will be available at that price for 30 days starting today.</p>
<p style="text-align: left;">We are currently working on release 2.0 of the iBCard, wich will be available in few weeks after this release. This new update will have many new updates and features not available in the first release that will make the application even a stronger tool for business, We are also working in providing a Coverflow style business card browsing for the users.</p>
<p style="text-align: left;">We know that when you use, iBCard you will not want to use any other application, iBCard has the look and feels of a true native iPhone Application and a real Business Card,  with  no buttons overfilled screens like some of the other free applications have.</p>
<p>iBCard also allows users to create business cards that can display and be exchanged as regular business cards without the need of having actual stock business cards in their possession. In addition to be able to share the complete business card including the card graphics with other users, the application allows to send VCF via email, VCF sent contains a VCF file attachment and the complete contact information in text format included in the body of the email for those recipients that cannot import VCF files but can copy and paste the contact information without re-typing it.</p>
<p>iBCard a is truly wireless application with practically minimal configuration, making it easy for the user to create their business cards from a list of about 100 preset designs or  use their existing business card and import it into iBCard without paying for the conversion service, right from their mac or pc.</p>
<p>All the fields and their contents can be changed and edited as the user wishes at any time. You change your phone number, simply edit your card and change the number.</p>
<p>iBCard can also be configured to add the Business Cards contact information received directly to the contacts list in your iPhone or iPod Touch or if you choose you can turn that feature off in the application settings, and add them yourself, as case by case scenario.</p>
<p>If you are a business owner, an entrepreneur or need to constantly exchange your business card with other business people, this application is perfect for you. You will be able to share the business card, that you currently own directly with your clients and business associates using your iPhone or iPod Touch, and if the person does not have an iPhone or iPod Touch, simply email them the VCF file directly.</p>
<p><strong>Availability</strong></p>
<p>iBCard is available now in the Apple Store. The price of $0.99 cents is  an introductory limited time only offer,  after a month  the application will go to its regular price of $2.99.</p>
<p>Download the iBCard Lite version and start moving toward the future of business cards exchange. Everybody is  trying to save a tree; well this is your chance, use iBCards today, you will love this application.</p>
<hr /><small>Copyright &copy; 2008<br /> This feed is for personal, non-commercial use only. <br /> The use of this feed on other websites breaches copyright. If this content is not in your news reader, it makes the page you are viewing an infringement of the copyright. (Digital Fingerprint:<br /> )</small>]]></content:encoded>
			<wfw:commentRss>http://iphoneappindex.com/ibcard-a-real-iphone-virtual-business-card/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Updates for WalletWhiz &amp; WalletWhiz Lite out now!</title>
		<link>http://iphoneappindex.com/updates-for-walletwhiz-walletwhiz-lite-out-now/</link>
		<comments>http://iphoneappindex.com/updates-for-walletwhiz-walletwhiz-lite-out-now/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 03:49:12 +0000</pubDate>
		<dc:creator>filjedi</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[numlock]]></category>
		<category><![CDATA[walletwhiz]]></category>

		<guid isPermaLink="false">http://www.iphoneappindex.com/?p=8433</guid>
		<description><![CDATA[Yes! WalletWhiz 1.1.3 &#38; WalletWhiz Lite 1.1.1 are finally available on iTunes. These updates feature improved support for the following locales: Bahrain, Chile, Djibouti, Iraq, Japan, Jordan, Korea, Kuwait, Libya, Oman, Paraguay, Senegal &#38; Tunisia. As always, your feedback would be greatly appreciated. Copyright &#169; 2008 This feed is for personal, non-commercial use only. The use of this [...]]]></description>
			<content:encoded><![CDATA[<p>Yes! <a title="Numlock Solutions on iTunes" href="http://itunes.com/numlocksolutionsco." target="_blank">WalletWhiz 1.1.3 &amp; WalletWhiz Lite 1.1.1</a> are finally available on iTunes. These updates feature improved support for the following locales: Bahrain, Chile, Djibouti, Iraq, Japan, Jordan, Korea, Kuwait, Libya, Oman, Paraguay, Senegal &amp; Tunisia.</p>
<p>As always, your <a title="Numlock Solutions Co." href="http://www.numlock.com.ph" target="_blank">feedback</a> would be greatly appreciated.</p>
<hr /><small>Copyright &copy; 2008<br /> This feed is for personal, non-commercial use only. <br /> The use of this feed on other websites breaches copyright. If this content is not in your news reader, it makes the page you are viewing an infringement of the copyright. (Digital Fingerprint:<br /> )</small>]]></content:encoded>
			<wfw:commentRss>http://iphoneappindex.com/updates-for-walletwhiz-walletwhiz-lite-out-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WalletWhiz 1.1.2 is now live on the App Store</title>
		<link>http://iphoneappindex.com/walletwhiz-112-is-now-live-on-the-app-store/</link>
		<comments>http://iphoneappindex.com/walletwhiz-112-is-now-live-on-the-app-store/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 03:54:56 +0000</pubDate>
		<dc:creator>filjedi</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[numlock]]></category>
		<category><![CDATA[walletwhiz]]></category>

		<guid isPermaLink="false">http://www.iphoneappindex.com/?p=7713</guid>
		<description><![CDATA[Hi! WalletWhiz v1.1.2, the latest version of the first Budget Calendar for the iPhone, is now live on the App Store. FYI, it fixes the crash after saving an edited Spend/Earn Money transaction. As always, your feedback would be greatly appreciated. Copyright &#169; 2008 This feed is for personal, non-commercial use only. The use of [...]]]></description>
			<content:encoded><![CDATA[<p>Hi! <a title="WalletWhiz on iTunes" href="http://itunes.com/apps/walletwhiz" target="_blank">WalletWhiz</a> v1.1.2, the latest version of the first Budget Calendar for the iPhone, is now live on the App Store. FYI, it fixes the crash after saving an edited Spend/Earn Money transaction.</p>
<p>As always, your <a title="Numlock Solutions Co." href="http://www.numlock.com.ph" target="_blank">feedback</a> would be greatly appreciated.</p>
<hr /><small>Copyright &copy; 2008<br /> This feed is for personal, non-commercial use only. <br /> The use of this feed on other websites breaches copyright. If this content is not in your news reader, it makes the page you are viewing an infringement of the copyright. (Digital Fingerprint:<br /> )</small>]]></content:encoded>
			<wfw:commentRss>http://iphoneappindex.com/walletwhiz-112-is-now-live-on-the-app-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Entrepreneur &#8211; how to raise Venture Capital!</title>
		<link>http://iphoneappindex.com/entrepreneur-how-to-raise-venture-capital/</link>
		<comments>http://iphoneappindex.com/entrepreneur-how-to-raise-venture-capital/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 12:50:16 +0000</pubDate>
		<dc:creator>jmaynard</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.iphoneappindex.com/?p=7404</guid>
		<description><![CDATA[Entrepreneur is a new iPhone app designed to help navigate through the process of raising money from Venture Capitalists and other Investors.  Based on many years experience and funds raised in excess of $100,000,000 Entrepreneur, optimised for the iPhone, is your constant companion during all stages from planning, writing your business plan, contacting potential Investors, [...]]]></description>
			<content:encoded><![CDATA[<p>Entrepreneur is a new iPhone app designed to help navigate through the process of raising money from Venture Capitalists and other Investors.  Based on many years experience and funds raised in excess of $100,000,000 Entrepreneur, optimised for the iPhone, is your constant companion during all stages from planning, writing your business plan, contacting potential Investors, pitching and agreeing terms.  A comprehensive glossary explains all the relevant terms.</p>
<p><a href="http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?id=320977738&amp;mt=8&amp;uo=6">see Entrepreneur in iTunes</a></p>
<p><a href="http:/www.innovationinaction.co.uk/entrepreneur">See the support site</a></p>
<p><img class="alignnone size-medium wp-image-7407" title="sgent011" src="http://www.iphoneappindex.com/wp-content/uploads/sgent011-233x350.png" alt="sgent011" width="233" height="350" /><img class="alignnone size-medium wp-image-7408" title="sgent021" src="http://www.iphoneappindex.com/wp-content/uploads/sgent021-233x350.png" alt="sgent021" width="233" height="350" /></p>
<hr /><small>Copyright &copy; 2008<br /> This feed is for personal, non-commercial use only. <br /> The use of this feed on other websites breaches copyright. If this content is not in your news reader, it makes the page you are viewing an infringement of the copyright. (Digital Fingerprint:<br /> )</small>]]></content:encoded>
			<wfw:commentRss>http://iphoneappindex.com/entrepreneur-how-to-raise-venture-capital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WalletWhiz v1.1.1 now live on the App Store!</title>
		<link>http://iphoneappindex.com/walletwhiz-v111-now-live-on-the-app-store/</link>
		<comments>http://iphoneappindex.com/walletwhiz-v111-now-live-on-the-app-store/#comments</comments>
		<pubDate>Sat, 04 Jul 2009 04:27:13 +0000</pubDate>
		<dc:creator>filjedi</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[numlock]]></category>
		<category><![CDATA[walletwhiz]]></category>

		<guid isPermaLink="false">http://www.iphoneappindex.com/?p=7312</guid>
		<description><![CDATA[Hi! WalletWhiz v1.1.1, the updated version of the first (and, as of now, the only) budget calendar for the iPhone, is now available. It includes the following updates: Various bug fixes Official support of iPhone OS 3.0 As always, your feedback would be greatly appreciated. Thanks! Copyright &#169; 2008 This feed is for personal, non-commercial [...]]]></description>
			<content:encoded><![CDATA[<p>Hi! <a title="WalletWhiz on iTunes" href="http://itunes.com/apps/walletwhiz" target="_blank">WalletWhiz</a> v1.1.1, the updated version of the first (and, as of now, the only) budget calendar for the iPhone, is now available. It includes the following updates:</p>
<ul>
<li>Various bug fixes</li>
<li>Official support of iPhone OS 3.0</li>
</ul>
<p>As always, your <a title="Numlock Solutions Co." href="http://www.numlock.com.ph" target="_blank">feedback</a> would be greatly appreciated. Thanks!</p>
<hr /><small>Copyright &copy; 2008<br /> This feed is for personal, non-commercial use only. <br /> The use of this feed on other websites breaches copyright. If this content is not in your news reader, it makes the page you are viewing an infringement of the copyright. (Digital Fingerprint:<br /> )</small>]]></content:encoded>
			<wfw:commentRss>http://iphoneappindex.com/walletwhiz-v111-now-live-on-the-app-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

