<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iPhone App Index &#187; Finance</title>
	<atom:link href="http://iphoneappindex.com/tag/finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://iphoneappindex.com</link>
	<description>A Member of the App Dev Network</description>
	<lastBuildDate>Fri, 18 May 2012 09:28:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>StockEasy</title>
		<link>http://iphoneappindex.com/stockeasy/</link>
		<comments>http://iphoneappindex.com/stockeasy/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 06:21:22 +0000</pubDate>
		<dc:creator>chronoteam</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Reference]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[_Press Releases]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[calculater]]></category>
		<category><![CDATA[easy]]></category>
		<category><![CDATA[invesement]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[lost]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[Sale]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[simple]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stockeasy]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[tracking]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Utility]]></category>

		<guid isPermaLink="false">http://www.iphoneappindex.com/?p=10749</guid>
		<description><![CDATA[Stock Share Stock easy]]></description>
			<content:encoded><![CDATA[<p>Stock Easy is a tool for manage stocks share to see profit or lost easily. All data will be save on your iPhone locally.</p>
<p> Simply adding a new record with stock symbol and purchase price then Stock Easy will help you to calculate profit/lost immediately. You could also enter a target selling price to know how much you gain/lost. Stock Easy will also get the market price from internet and calculate profit/lost when every time you press update button.</p>
<p> Further more Stock Easy also allow you to setting up a safety price for Stop Lost/Stop Gain with notification of the states on the list menu.</p>
<p> </p>
<p>If you want a simple and easy stock tool, Stock Easy is your choice.</p>
<p class="MsoNormal" style="text-autospace: none" align="center"><a href="http://phobos.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?id=329713635&amp;mt=8"><img src="http://game.chronoteam.com/ip_stockeasy/app_store.png" border="0" alt="" width="371" height="132" /></a></p>
<p><img src="http://game.chronoteam.com/ip_stockeasy/Primary.jpg" alt="StockEasy" /></p>
<hr /><small>Copyright &copy; 2008<br /> This feed is for personal, non-commercial use only. <br /> The use of this feed on other websites breaches copyright. If this content is not in your news reader, it makes the page you are viewing an infringement of the copyright. (Digital Fingerprint:<br /> )</small>]]></content:encoded>
			<wfw:commentRss>http://iphoneappindex.com/stockeasy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Critical updates for WalletWhiz / WalletWhiz Lite out now!</title>
		<link>http://iphoneappindex.com/critical-updates-for-walletwhiz-walletwhiz-lite-out-now/</link>
		<comments>http://iphoneappindex.com/critical-updates-for-walletwhiz-walletwhiz-lite-out-now/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 09:59:30 +0000</pubDate>
		<dc:creator>filjedi</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[numlock]]></category>
		<category><![CDATA[walletwhiz]]></category>

		<guid isPermaLink="false">http://www.iphoneappindex.com/?p=9338</guid>
		<description><![CDATA[Hi! WalletWhiz 1.1.4 &#38; WalletWhiz Lite 1.1.2 are now available on the App Store. The updates fix memory-related issues that could cause leaks &#38; random crashes. As always, your feedback would be greatly appreciated. Thanks! Copyright &#169; 2008 This feed is for personal, non-commercial use only. The use of this feed on other websites breaches copyright. If this [...]]]></description>
			<content:encoded><![CDATA[<p>Hi! <a title="Numlock Solutions on iTunes" href="http://itunes.com/numlocksolutionsco." target="_blank">WalletWhiz 1.1.4 &amp; WalletWhiz Lite 1.1.2</a> are now available on the App Store. The updates fix memory-related issues that could cause leaks &amp; random crashes. As always, your <a style="color: #0072bc; text-decoration: none;" title="Numlock Solutions Co." href="http://www.numlock.com.ph/" target="_blank">feedback</a> would be greatly appreciated. Thanks!</p>
<hr /><small>Copyright &copy; 2008<br /> This feed is for personal, non-commercial use only. <br /> The use of this feed on other websites breaches copyright. If this content is not in your news reader, it makes the page you are viewing an infringement of the copyright. (Digital Fingerprint:<br /> )</small>]]></content:encoded>
			<wfw:commentRss>http://iphoneappindex.com/critical-updates-for-walletwhiz-walletwhiz-lite-out-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updates for WalletWhiz &amp; WalletWhiz Lite out now!</title>
		<link>http://iphoneappindex.com/updates-for-walletwhiz-walletwhiz-lite-out-now/</link>
		<comments>http://iphoneappindex.com/updates-for-walletwhiz-walletwhiz-lite-out-now/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 03:49:12 +0000</pubDate>
		<dc:creator>filjedi</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[numlock]]></category>
		<category><![CDATA[walletwhiz]]></category>

		<guid isPermaLink="false">http://www.iphoneappindex.com/?p=8433</guid>
		<description><![CDATA[Yes! WalletWhiz 1.1.3 &#38; WalletWhiz Lite 1.1.1 are finally available on iTunes. These updates feature improved support for the following locales: Bahrain, Chile, Djibouti, Iraq, Japan, Jordan, Korea, Kuwait, Libya, Oman, Paraguay, Senegal &#38; Tunisia. As always, your feedback would be greatly appreciated. Copyright &#169; 2008 This feed is for personal, non-commercial use only. The use of this [...]]]></description>
			<content:encoded><![CDATA[<p>Yes! <a title="Numlock Solutions on iTunes" href="http://itunes.com/numlocksolutionsco." target="_blank">WalletWhiz 1.1.3 &amp; WalletWhiz Lite 1.1.1</a> are finally available on iTunes. These updates feature improved support for the following locales: Bahrain, Chile, Djibouti, Iraq, Japan, Jordan, Korea, Kuwait, Libya, Oman, Paraguay, Senegal &amp; Tunisia.</p>
<p>As always, your <a title="Numlock Solutions Co." href="http://www.numlock.com.ph" target="_blank">feedback</a> would be greatly appreciated.</p>
<hr /><small>Copyright &copy; 2008<br /> This feed is for personal, non-commercial use only. <br /> The use of this feed on other websites breaches copyright. If this content is not in your news reader, it makes the page you are viewing an infringement of the copyright. (Digital Fingerprint:<br /> )</small>]]></content:encoded>
			<wfw:commentRss>http://iphoneappindex.com/updates-for-walletwhiz-walletwhiz-lite-out-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Tip Calculator</title>
		<link>http://iphoneappindex.com/global-tip-calculator/</link>
		<comments>http://iphoneappindex.com/global-tip-calculator/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 10:50:15 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[bill splitter]]></category>
		<category><![CDATA[check]]></category>
		<category><![CDATA[check bill]]></category>
		<category><![CDATA[dinner]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[iphone app]]></category>
		<category><![CDATA[meal splitter]]></category>
		<category><![CDATA[Pourboires calculatricem]]></category>
		<category><![CDATA[quick tip calculator]]></category>
		<category><![CDATA[restaurant tip]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[service charge]]></category>
		<category><![CDATA[split bill]]></category>
		<category><![CDATA[tip]]></category>
		<category><![CDATA[tip calculator]]></category>
		<category><![CDATA[top calc]]></category>
		<category><![CDATA[Trinkgeld-Rechner]]></category>
		<category><![CDATA[Чаевые калькулятор]]></category>
		<category><![CDATA[チップ計算機]]></category>
		<category><![CDATA[小費計算器]]></category>
		<category><![CDATA[小费计算器]]></category>
		<category><![CDATA[팁 계산기]]></category>

		<guid isPermaLink="false">http://www.iphoneappindex.com/?p=8310</guid>
		<description><![CDATA[Global Tip Calculator provides a simple and fastest way to calculate a gratuity, and split the bill among a group of people. Features: Easy and intuitive interface for entering bill amount, tip percentage and number of people to split bill. Large number pad, tip percentage slider, and number of people picker to ensure accuracy inputs. [...]]]></description>
			<content:encoded><![CDATA[<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;"><a href="http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?id=323772828&amp;mt=8"><img class="alignright size-full wp-image-8311" title="global-tip-calculator" src="http://www.iphoneappindex.com/wp-content/uploads/global-tip-calculator.png" alt="global-tip-calculator" width="80" height="112" /></a>Global Tip Calculator provides a simple and fastest way to calculate a gratuity, and split the bill among a group of people.</p>
<p style="font: normal normal normal 12px/normal Helvetica; text-align: center; margin: 0px;"><a href="http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?id=323772828&amp;mt=8"><img class="size-large wp-image-8312 aligncenter" title="global-tip-calculator-iphone" src="http://www.iphoneappindex.com/wp-content/uploads/global-tip-calculator-iphone-200x350.png" alt="global-tip-calculator-iphone" width="200" height="350" /></a></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;"><strong>Features:</strong></p>
<ul>
<li>Easy and intuitive interface for entering bill amount, tip percentage and number of people to split bill.</li>
<li>Large number pad, tip percentage slider, and number of people picker to ensure accuracy inputs.</li>
<li>Bright and easy-to-read numbers for maximum ease of reading in a low light intensive environment.</li>
<li>One screen interface; No complicated menu, hidden keypads, and complicated settings.</li>
<li>Split the bill among a group of people.</li>
<li>Adjustable tip percentage.</li>
<li>Real-time update on the calculated tip amount and bill total.</li>
<li>Save the entire settings.</li>
</ul>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;"><strong>HOW TO:</strong></p>
<ul>
<li>Tap in the bill amount.</li>
<li>Use the slider to set the tip percentage.</li>
<li>Optionally, use the picker to split the bill evenly among a group of people.</li>
<li>Calculated tip amount (total and each), bill total (total and each) are updated at real-time.</li>
</ul>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;"><strong>Global Tip Calculator is localized to the following languages:</strong></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">English, 简体中文, 繁體中文, 日本語, 한글, Français, Deutsch, Русский</p>
<hr /><small>Copyright &copy; 2008<br /> This feed is for personal, non-commercial use only. <br /> The use of this feed on other websites breaches copyright. If this content is not in your news reader, it makes the page you are viewing an infringement of the copyright. (Digital Fingerprint:<br /> )</small>]]></content:encoded>
			<wfw:commentRss>http://iphoneappindex.com/global-tip-calculator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WalletWhiz 1.1.2 is now live on the App Store</title>
		<link>http://iphoneappindex.com/walletwhiz-112-is-now-live-on-the-app-store/</link>
		<comments>http://iphoneappindex.com/walletwhiz-112-is-now-live-on-the-app-store/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 03:54:56 +0000</pubDate>
		<dc:creator>filjedi</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[numlock]]></category>
		<category><![CDATA[walletwhiz]]></category>

		<guid isPermaLink="false">http://www.iphoneappindex.com/?p=7713</guid>
		<description><![CDATA[Hi! WalletWhiz v1.1.2, the latest version of the first Budget Calendar for the iPhone, is now live on the App Store. FYI, it fixes the crash after saving an edited Spend/Earn Money transaction. As always, your feedback would be greatly appreciated. Copyright &#169; 2008 This feed is for personal, non-commercial use only. The use of [...]]]></description>
			<content:encoded><![CDATA[<p>Hi! <a title="WalletWhiz on iTunes" href="http://itunes.com/apps/walletwhiz" target="_blank">WalletWhiz</a> v1.1.2, the latest version of the first Budget Calendar for the iPhone, is now live on the App Store. FYI, it fixes the crash after saving an edited Spend/Earn Money transaction.</p>
<p>As always, your <a title="Numlock Solutions Co." href="http://www.numlock.com.ph" target="_blank">feedback</a> would be greatly appreciated.</p>
<hr /><small>Copyright &copy; 2008<br /> This feed is for personal, non-commercial use only. <br /> The use of this feed on other websites breaches copyright. If this content is not in your news reader, it makes the page you are viewing an infringement of the copyright. (Digital Fingerprint:<br /> )</small>]]></content:encoded>
			<wfw:commentRss>http://iphoneappindex.com/walletwhiz-112-is-now-live-on-the-app-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kids Allowance and Rewards</title>
		<link>http://iphoneappindex.com/kids-allowance-and-rewards/</link>
		<comments>http://iphoneappindex.com/kids-allowance-and-rewards/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 11:24:28 +0000</pubDate>
		<dc:creator>baxtercr</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[allowance]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Gedgers]]></category>
		<category><![CDATA[Kids Allowance and Rewards]]></category>
		<category><![CDATA[rewards]]></category>

		<guid isPermaLink="false">http://www.iphoneappindex.com/?p=7395</guid>
		<description><![CDATA[Make keeping track of kids pocket money child’s play with this simple app which enables you to schedule and track multiple kids allowances, view transactions, make adhoc payments and also give reward points to promote good behaviour. How This application enables you to: • Automatically schedule and track how much money you owe your kid(s) for things like pocket [...]]]></description>
			<content:encoded><![CDATA[<p>Make keeping track of kids pocket money child’s play with this simple app which enables you to schedule and track multiple kids allowances, view transactions, make adhoc payments and also give reward points to promote good behaviour.</p>

<a href='http://iphoneappindex.com/kids-allowance-and-rewards/kidsallowanceandrewards/' title='kidsallowanceandrewards'><img width="150" height="150" src="http://iphoneappindex.com/wp-content/uploads/kidsallowanceandrewards-150x150.jpg" class="attachment-thumbnail" alt="Account details" title="kidsallowanceandrewards" /></a>
<a href='http://iphoneappindex.com/kids-allowance-and-rewards/kidsallowanceandrewards1/' title='kidsallowanceandrewards1'><img width="150" height="150" src="http://iphoneappindex.com/wp-content/uploads/kidsallowanceandrewards1-150x150.jpg" class="attachment-thumbnail" alt="account Summary" title="kidsallowanceandrewards1" /></a>

<p align="center"><object width="425" height="344" data="http://www.youtube.com/v/XKuIYwUF_mc&amp;hl=en&amp;fs=1&amp;" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/XKuIYwUF_mc&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /></object></p>
<p><strong>How</strong></p>
<p>This application enables you to:</p>
<p>• Automatically schedule and track how much money you owe your kid(s) for things like pocket money, allowance, chores, tasks or any other money related activity.</p>
<p>• Automatically schedule, track and encourage good behaviour by awarding your kid(s) reward points.<br />
• Manually pay in or pay out cash amounts to your kids accounts.<br />
• Give or redeem adhoc reward points to your kids accounts.<br />
• Create multiple kids accounts and provide them with a starting balance.<br />
• View a summary of what you owe each account (Or what they owe you), and how many reward points they have received in the current week and overall.<br />
• Schedule money or reward related activities such as allowances, clothes allowance, car cleaning chores, brushing teeth rewards or any other freeform activity. Just specify if it earns money or reward points, and how much.<br />
• View transaction history.<br />
• View transaction statuses as pending, approved, not approved and deleted.<br />
• Approval process for scheduled activities.<br />
• For fun – shake the iphone for each saver to hear the jingle of money saved to date &#8211; or a “wah-wah” sound if not. Simple but effective!<br />
• International currencies.</p>
<p><strong>Who</strong></p>
<p>This app is aimed at anyone with kids who want an effective, simple app that takes the hassle out of remembering how much you owe your kids – or they owe you!  Also anyone who wants to promote behaviour with Reward points &#8211; suitable from tots to teens. Just wait and see how competitive the kids get.</p>
<p><strong>Why?</strong></p>
<p>Competing apps such as Allowance ,AllowMe, Rewards and Allowance Calculator don’t include concept of ‘reward points’ as well as Allowances, this app is more personal &#8211; allows you to create any freeform activity/task you want and is so easy to personalize. It has a cleaner interface for a superior user experience.</p>
<hr /><small>Copyright &copy; 2008<br /> This feed is for personal, non-commercial use only. <br /> The use of this feed on other websites breaches copyright. If this content is not in your news reader, it makes the page you are viewing an infringement of the copyright. (Digital Fingerprint:<br /> )</small>]]></content:encoded>
			<wfw:commentRss>http://iphoneappindex.com/kids-allowance-and-rewards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WalletWhiz v1.1.1 now live on the App Store!</title>
		<link>http://iphoneappindex.com/walletwhiz-v111-now-live-on-the-app-store/</link>
		<comments>http://iphoneappindex.com/walletwhiz-v111-now-live-on-the-app-store/#comments</comments>
		<pubDate>Sat, 04 Jul 2009 04:27:13 +0000</pubDate>
		<dc:creator>filjedi</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[numlock]]></category>
		<category><![CDATA[walletwhiz]]></category>

		<guid isPermaLink="false">http://www.iphoneappindex.com/?p=7312</guid>
		<description><![CDATA[Hi! WalletWhiz v1.1.1, the updated version of the first (and, as of now, the only) budget calendar for the iPhone, is now available. It includes the following updates: Various bug fixes Official support of iPhone OS 3.0 As always, your feedback would be greatly appreciated. Thanks! Copyright &#169; 2008 This feed is for personal, non-commercial [...]]]></description>
			<content:encoded><![CDATA[<p>Hi! <a title="WalletWhiz on iTunes" href="http://itunes.com/apps/walletwhiz" target="_blank">WalletWhiz</a> v1.1.1, the updated version of the first (and, as of now, the only) budget calendar for the iPhone, is now available. It includes the following updates:</p>
<ul>
<li>Various bug fixes</li>
<li>Official support of iPhone OS 3.0</li>
</ul>
<p>As always, your <a title="Numlock Solutions Co." href="http://www.numlock.com.ph" target="_blank">feedback</a> would be greatly appreciated. Thanks!</p>
<hr /><small>Copyright &copy; 2008<br /> This feed is for personal, non-commercial use only. <br /> The use of this feed on other websites breaches copyright. If this content is not in your news reader, it makes the page you are viewing an infringement of the copyright. (Digital Fingerprint:<br /> )</small>]]></content:encoded>
			<wfw:commentRss>http://iphoneappindex.com/walletwhiz-v111-now-live-on-the-app-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WalletWhiz v1.1 is now live in the App Store!</title>
		<link>http://iphoneappindex.com/walletwhiz-v11-is-now-live-in-the-app-store/</link>
		<comments>http://iphoneappindex.com/walletwhiz-v11-is-now-live-in-the-app-store/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 06:15:59 +0000</pubDate>
		<dc:creator>filjedi</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[numlock]]></category>
		<category><![CDATA[walletwhiz]]></category>

		<guid isPermaLink="false">http://www.iphoneappindex.com/?p=6852</guid>
		<description><![CDATA[WalletWhiz v1.1, an update to the 1st (and, as of now, the only) budget calendar for the iPhone, is now available on the App Store. It includes the following updates: User Interface Tweaks Memory Usage Optimizations Various bug fixes Unlike most budget applications on the App Store, WalletWhiz gives you the choice of managing your [...]]]></description>
			<content:encoded><![CDATA[<p><a title="WalletWhiz on iTunes" href="http://itunes.com/apps/walletwhiz" target="_blank">WalletWhiz</a> v1.1, an update to the 1st (and, as of now, the only) budget calendar for the iPhone, is now available on the App Store. It includes the following updates:</p>
<ul>
<li>User Interface Tweaks</li>
<li>Memory Usage Optimizations</li>
<li>Various bug fixes</li>
</ul>
<p>Unlike most budget applications on the App Store, WalletWhiz gives you the choice of managing your budget through a unique Calendar view, a traditional Categories view, or both. By using the Calendar view in tandem with the Categories view, you can manage your budget more efficiently.</p>
<p>With <a title="WalletWhiz on Numlock Solutions" href="http://www.numlock.com.ph/" target="_blank">WalletWhiz</a>, your budget is in your hands.</p>
<p>For more details, you can check out the previous post on iPhone App Index <a title="iPhone App Index | WalletWhiz for iPhone" href="http://www.iphoneappindex.com/2009/06/11/walletwhiz-for-iphone-budgeting-calendar-for-only-099/" target="_blank">here</a>.</p>
<p>Your feedback would be greatly appreciated. Thanks!</p>
<hr /><small>Copyright &copy; 2008<br /> This feed is for personal, non-commercial use only. <br /> The use of this feed on other websites breaches copyright. If this content is not in your news reader, it makes the page you are viewing an infringement of the copyright. (Digital Fingerprint:<br /> )</small>]]></content:encoded>
			<wfw:commentRss>http://iphoneappindex.com/walletwhiz-v11-is-now-live-in-the-app-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WalletWhiz for iPhone: Budgeting Calendar for only $0.99</title>
		<link>http://iphoneappindex.com/walletwhiz-for-iphone-budgeting-calendar-for-only-099/</link>
		<comments>http://iphoneappindex.com/walletwhiz-for-iphone-budgeting-calendar-for-only-099/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 11:03:38 +0000</pubDate>
		<dc:creator>filjedi</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[numlock]]></category>
		<category><![CDATA[walletwhiz]]></category>

		<guid isPermaLink="false">http://www.iphoneappindex.com/?p=6649</guid>
		<description><![CDATA[WalletWhiz is your personal financial tool for easily tracking your spending habits against a budget. Unlike most budget applications on the App Store, WalletWhiz gives you the choice of managing your budget through a unique Calendar view, a traditional Categories view, or both. By using the Calendar view in tandem with the Categories view, you [...]]]></description>
			<content:encoded><![CDATA[<p><a title="WalletWhiz on the App Store" href="http://itunes.com/apps/walletwhiz" target="_blank">WalletWhiz</a> is your personal financial tool for easily tracking your spending habits against a budget.</p>
<p>Unlike most budget applications on the App Store, WalletWhiz gives you the choice of managing your budget through a unique Calendar view, a traditional Categories view, or both. By using the Calendar view in tandem with the Categories view, you can manage your budget more efficiently.</p>
<p>With WalletWhiz, you can:</p>
<ul>
<li>Track your expenses and income through the unique Calendar view or the regular Categories view;</li>
<li>Quickly set up a Period, then assign different budgets to each monthly or weekly Cycle in the Period;</li>
<li>Export transactions to CSV format so you can easily view and re-use the data in your spreadsheet or financial application of choice;</li>
<li>Easily protect your data by setting a passcode;</li>
<li>Experience the benefit of iPhone&#8217;s built-in support for your currency and language.</li>
</ul>
<p>With <a title="WalletWhiz on Numlock Solutions" href="http://www.numlock.com.ph" target="_blank">WalletWhiz</a>, your budget is in your hands.</p>
<p><strong>Coming Soon:</strong> WalletWhiz v1.1 is currently &#8220;In Review&#8221; by Apple. It includes UI tweaks, various bug fixes, and memory usage optimizations. Here are some screenshots of v1.1:
<a href='http://iphoneappindex.com/walletwhiz-for-iphone-budgeting-calendar-for-only-099/screenshot114/' title='walletwhiz1'><img width="150" height="150" src="http://iphoneappindex.com/wp-content/uploads/screenshot114-150x150.jpg" class="attachment-thumbnail" alt="&quot;Calendar&quot; interface for WalletWhiz" title="walletwhiz1" /></a>
<a href='http://iphoneappindex.com/walletwhiz-for-iphone-budgeting-calendar-for-only-099/screenshot52/' title='walletwhiz2'><img width="150" height="150" src="http://iphoneappindex.com/wp-content/uploads/screenshot52-150x150.jpg" class="attachment-thumbnail" alt="&quot;Categories&quot; interface of WalletWhiz" title="walletwhiz2" /></a>
<a href='http://iphoneappindex.com/walletwhiz-for-iphone-budgeting-calendar-for-only-099/screenshot36/' title='walletwhiz3'><img width="150" height="150" src="http://iphoneappindex.com/wp-content/uploads/screenshot36-150x150.jpg" class="attachment-thumbnail" alt="&quot;Add Period&quot; interface of WalletWhiz" title="walletwhiz3" /></a>
</p>
<hr /><small>Copyright &copy; 2008<br /> This feed is for personal, non-commercial use only. <br /> The use of this feed on other websites breaches copyright. If this content is not in your news reader, it makes the page you are viewing an infringement of the copyright. (Digital Fingerprint:<br /> )</small>]]></content:encoded>
			<wfw:commentRss>http://iphoneappindex.com/walletwhiz-for-iphone-budgeting-calendar-for-only-099/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Every Nickel Spent</title>
		<link>http://iphoneappindex.com/every-nickel-spent/</link>
		<comments>http://iphoneappindex.com/every-nickel-spent/#comments</comments>
		<pubDate>Tue, 19 May 2009 02:39:37 +0000</pubDate>
		<dc:creator>cp3inc</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[nickel]]></category>
		<category><![CDATA[ramsey]]></category>

		<guid isPermaLink="false">http://www.iphoneappindex.com/?p=5485</guid>
		<description><![CDATA[Every Nickel is based on the concept suggested by just about every “get out of debt” guru who tells you that FIRST you need to ﬁnd out where &#8220;Every Nickel&#8221; you spend is going. To do this, you need to track each and every expenditure for a month or two in order to really know [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.iphoneappindex.com/wp-content/uploads/img_00011.png" alt="img_00011" title="img_00011" width="320" height="480" class="alignright size-full wp-image-5486" /><strong>Every Nickel </strong>is based on the concept suggested by just about every “get out of debt” guru who tells you that FIRST you need to ﬁnd out where &#8220;Every Nickel&#8221; you spend is going. To do this, you need to track each and every expenditure for a month or two in order to really know how you actually are spending your money. Every Nickel will help you do just that.</p>
<p>Every Nickel allows you to quickly enter an expenditure in a simple<br />
3-step entry:</p>
<p>   1. accept today&#8217;s date or tap to change it,<br />
   2. click the category, select a category<br />
   3. then enter an amount and click the “Save” or &#8220;Done&#8221; button.</p>
<p>That&#8217;s it. A transaction usually takes less than 5 seconds.</p>
<p>The program will maintain the data for you and store it. Any time you like, you can call up a summary of expenditures by category with total spent and grand total. Later, you can email the data to your computer for further study.</p>
<p>There&#8217;s just no simpler way to keep up with all the things you spend money on!!</p>
<p><strong>Detailed Information:</strong></p>
<p>Budgeting is always a difficult task. The most difficult part of budgeting is knowing how to set each budge category. That&#8217;s where Every Nickel comes in to play. Most budgeting software is designed to keep up with your checkbook, or perhaps the addition of credit cards, but that doesn&#8217;t cover all your spending.</p>
<p>Every Nickel helps you really determine where every nickel goes so you can come up with the amounts for each category of spending. With Every Nickel, you can track every kind of spending including cash, checks, debit card, credit card and more. Just log each expenditure as it happens and let it keep track of the totals for you.</p>
<p><strong>This process does several things, but the most important are:</strong></p>
<p>1) it shows you where you are spending money. That sounds pretty simple, but most people are very surprised to see HOW MUCH they spend in some of the categories. It is usually a real eye-opener to go through this procedure.</p>
<p>2) It gives you category totals and detailed information to help you turn your spending habits into a budgeting exercise. You may find you spend too much in one area and too little in another, but you will be able to redefine your spending goals and start a budget.</p>
<p>Once you establish a budget, you can use Every Nickel to help you stay on track. Just keep tracking your spending and compare your totals to your budget.</p>
<p>For more, see <a href="http://www.cp3.com/everynickel">www.cp3.com</a></p>
<hr /><small>Copyright &copy; 2008<br /> This feed is for personal, non-commercial use only. <br /> The use of this feed on other websites breaches copyright. If this content is not in your news reader, it makes the page you are viewing an infringement of the copyright. (Digital Fingerprint:<br /> )</small>]]></content:encoded>
			<wfw:commentRss>http://iphoneappindex.com/every-nickel-spent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

